SUL AMÉRICA COMPANHIA DE SEGUROS SAÚDE
RIO DE JANEIRO, RJ 20211-903
Top Industries (NAICS)
| NAICS Code | Obligations | Awards |
|---|---|---|
| 525120 | $12.12M | 38 |
Contract Awards
35 awards found
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - OCTOBER 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -SEPTEMBER 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-APR23
BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-JUNE23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-MAY23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-MAR23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JAN -FEB 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -MAY - JUNE 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -MARCH -APRIL 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JAN -FEB 2024
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - NOV -DEC 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JULY - AUGUST 2024
BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SL - SEPT - OCT 23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - SEPT - OCTOBER 2023
BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SL-JULY-AUG 23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JULY-AUGUST 2023
BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-JUNE23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JUNE 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - MAY 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-MAY23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - APRIL 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-APR23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - MARCH 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-MAR23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-FEB23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - FEBRUARY 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE-JAN23
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JANUARY 2023
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - DECEMBER 2022
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SICK LEAVE EMPLOYEES -DEC22
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - NOVEMBER 2022
BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - OCTOBER 2022
HR PAYROLL-HEALTH/DENTAL - JULY 2022
HR PAYROLL-HEALTH/DENTAL TASK ORDER - JUNE 2022
HR PAYROLL-HEALTH/DENTAL TASK ORDER - MAY 2022
Business Details
- UEI
- Y2QJQ9JLYYK8
- CAGE Code
- 03Z8K
- Address
- RUA BEATRIZ LARRAGOITI LUCAS 121PARTE, PARTE
CIDADE NOVA
RIO DE JANEIRO, 20211-903
Parent Company
SUL AMERICA COMPANHIA DE SEGUROS SAUDE
Data Source
This profile is based on federal contract award data from USAspending.gov.
View on USAspending.gov