LUZ TECHNOLOGIES, INC.
LEESBURG, VIRGINIA 201753033
Top Industries (NAICS)
| NAICS Code | Obligations | Awards |
|---|---|---|
| 517312 | $74K | 9 |
| 517311 | $-3,028.66 | 1 |
Contract Awards
8 awards found
LUZT000002EBM, 1 GIGABIT
FINAL CLOSE-OUT WITH RELEASE OF CLAIMS FOR OY2 | PATIENT WI-FI SERVICE FOR COLUMBUS VAACC AND CBOCS
FINAL CLOSE-OUT WITH CONSIDERATION AND RELEASE OF CLAIMS FOR 757-C00162 | PATIENT WI-FI SERVICE FOR COLUMBUS VAACC AND CBOCS
EXERCISE OPTION TO EXTEND SERVICES IAW FAR 52.217-8 | PATIENT WI-FI SERVICE FOR COLUMBUS VAACC AND CBOCS
CLOSE-OUT FOR BASE YEAR WITH RELEASE OF CLAIMS | WI-FI INSTALLATION AND SERVICE FOR COLUMBUS VAACC AND CBOCS
CLOSE-OUT FOR OPTION YEAR THREE (OY3) | WI-FI INSTALLATION AND SERVICE FOR COLUMBUS VAACC AND CBOCS
EXERCISE OPTION YEAR FOUR (OY4) | WI-FI INSTALLATION AND SERVICE FOR COLUMBUS VAACC AND CBOCS
OPTION YEAR THREE (3) | WI-FI INSTALLATION AND SERVICE FOR COLUMBUS VAACC AND CBOCS
Business Details
- UEI
- RGPBXFZCMSL8
- CAGE Code
- 37YA7
- Address
- 202 CHURCH ST SE STE 517
LEESBURG, VA 201753033 - Congressional District
- VA-10
- Phone
- 7032698257
Parent Company
LUZ TECHNOLOGIES, INC.
Data Source
This profile is based on federal contract award data from USAspending.gov.
View on USAspending.gov