AGP SERVICOS TERCEIRIZADOS E COMERCIO LTDA
DBA: AGP - SERVICOS TERCEIRIZADOS E COMERCIO
BRASILIA, DF 71200-045
Top Industries (NAICS)
| NAICS Code | Obligations | Awards |
|---|---|---|
| 493110 | $112K | 9 |
| 561210 | $48K | 6 |
| 488999 | $22K | 2 |
| 423860 | $10K | 1 |
Contract Awards
17 awards found
BSB| PSW| LOADERS FOR WHSE AND FAP SUPPORT - JANUARY/2026
BSB| PSW | LOADERS SUPPORT SEPT-DEC, 2025
BSB| PSW| LOADERS FOR WAREHOUSE SUPPORT - AUGUST 2025
BSB/PSW - LOADERS FOR WAREHOUSE SUPPORT - SEPTEMBER 2025
BSB/PSW - LOADERS FOR FAP SUPPORT - SEPTEMBER 2025
BSB| PSW| LOADERS FOR MAKE READY SUPPORT - AUGUST 2025
BSB|PSW| LOADERS FOR WAREHOUSE SUPPORT - JUNE 2025
BSB| PSW| LOADERS FOR MAKE READY SUPPORT JUNE 2025
BSB| PSW | LOADERS FOR MAKE READY SUPPORT JULY 2025
BSB| PSW | LOADERS FOR WAREHOUSE SUPPORT JULY 2025
BSB|PSW| LOADERS FOR WAREHOUSE SUPPORT - JUNE 2025
EO: RTWS - BSB|PSW| LOADERS FOR MAKE READY SUPPORT - MARCH 2025
BSB| PSW| LOADERS FOR MAKE READY SUPPORT JUNE 2025
EO: RTWS - BSB|PSW| LOADERS FOR WAREHOUSE SUPPORT MARCH 2025
BSB|PSW| LOADERS FOR MAKE READY SUPPORT - MARCH 2025
BSB|PSW| LOADERS FOR WAREHOUSE SUPPORT MARCH 2025
BSB| PSW | LOADERS FOR WAREHOUSE OPERATIONS - JAN 2025
Business Details
- UEI
- ETXZM5R57528
- CAGE Code
- 05MGK
- Address
- Q SIA QUADRA 4-C LT 56 LOJA 06 PARTE A ZONA INDUSTRIAL (GUARA)
BRASILIA, 71200-045
Parent Company
AGP SERVICOS TERCEIRIZADOS E COMERCIO LTDA
Data Source
This profile is based on federal contract award data from USAspending.gov.
View on USAspending.gov